 
    
 
						
						
						
					
Road shot blasting machine hose LKE510
Application: Road shot blasting machine hose LKE510, usually used in suction occasions, especially suitable for abrasive solids, such as dust, powder, fiber, debris and granular; used for gaseous and liquid media, industrial dust removal and suction , Industrial vacuum cleaner, shot blasting machine, paper or fabric fiber suction, as an anti-wear protection tube.
Attributes: wear-resistant protection, smooth inside, good chemical resistance, good UV and ozone resistance, small bending radius, no leakage of gas and liquid;
Structure: The tube wall is covered with hard plastic spiral reinforcement, and the inner wall of the tube is smooth;
Material: pipe wall: polyurethane, spiral reinforcement: rigid PVC
Temperature range: about -40°C to +90°C, up to +120°C in a short time
Specifications:
| 订购代码 | 内径 | 壁厚 | 重量 | 耐负压 | 弯曲半径 | 每卷长度 | 体积 | 
| 
 | mm | mm | g/m | mH2O | mm | m | m3 | 
| LKE00510-0020 | 20.0 | 0.4 | 115 | 2.5 | 25 | 20 | 0.028 | 
| LKE00510-0025 | 25.0 | 0.4 | 150 | 2.5 | 30 | 20 | 0.035 | 
| LKE00510-0030 | 30.0 | 0.4 | 165 | 2.5 | 35 | 20 | 0.049 | 
| LKE00510-0032 | 31.8 | 0.4 | 180 | 2.0 | 35 | 20 | 0.051 | 
| LKE00510-0035 | 35.0 | 0.4 | 200 | 2.0 | 45 | 20 | 0.059 | 
| LKE00510-0038 | 38.1 | 0.4 | 225 | 2.0 | 50 | 20 | 0.068 | 
| LKE00510-0040 | 40.0 | 0.4 | 235 | 2.0 | 60 | 20 | 0.071 | 
| LKE00510-0045 | 45.0 | 0.4 | 275 | 2.0 | 65 | 20 | 0.083 | 
| LKE00510-0052 | 50.8 | 0.5 | 325 | 2.0 | 70 | 20 | 0.104 | 
| LKE00510-0055 | 55.0 | 0.5 | 410 | 2.0 | 75 | 20 | 0.119 | 
| LKE00510-0060 | 60.0 | 0.5 | 480 | 1.6 | 80 | 20 | 0.170 | 
| LKE00510-0063 | 63.5 | 0.5 | 520 | 1.6 | 80 | 20 | 0.180 | 
| LKE00510-0065 | 65.0 | 0.5 | 530 | 1.6 | 90 | 20 | 0.191 | 
| LKE00510-0070 | 70.0 | 0.5 | 575 | 1.6 | 95 | 30 | 0.293 | 
| LKE00510-0076 | 76.2 | 0.5 | 615 | 1.6 | 100 | 30 | 0.328 | 
| LKE00510-0080 | 80.0 | 0.5 | 720 | 1.6 | 110 | 30 | 0.359 | 
| LKE00510-0090 | 90.0 | 0.5 | 795 | 1.4 | 125 | 30 | 0.548 | 
| LKE00510-0100 | 100.0 | 0.6 | 835 | 1.3 | 140 | 30 | 0.640 | 
| LKE00510-0102 | 102.0 | 0.6 | 845 | 1.3 | 140 | 30 | 0.652 | 
| LKE00510-0110 | 110.0 | 0.6 | 970 | 1.2 | 150 | 30 | 0.743 | 
| LKE00510-0120 | 120.0 | 0.6 | 1,120 | 1.0 | 160 | 30 | 0.831 | 
| LKE00510-0127 | 127.0 | 0.6 | 1,170 | 1.0 | 170 | 30 | 0.900 | 
| LKE00510-0130 | 130.0 | 0.6 | 1,320 | 0.9 | 170 | 20 | 0.780 | 
| LKE00510-0140 | 140.0 | 0.6 | 1,450 | 0.9 | 180 | 20 | 0.860 | 
| LKE00510-0150 | 151.5 | 0.6 | 1,650 | 0.8 | 200 | 20 | 0.957 | 
| LKE00510-0152 | 152.8 | 0.6 | 1,670 | 0.8 | 200 | 20 | 0.964 | 
| LKE00510-0160 | 160.0 | 0.7 | 1,970 | 0.7 | 220 | 20 | 1.049 | 
| LKE00510-0170 | 170.0 | 0.7 | 2,060 | 0.5 | 230 | 20 | 1.140 | 
| LKE00510-0180 | 180.0 | 0.7 | 2,170 | 0.4 | 250 | 20 | 1.236 | 
| LKE00510-0200 | 200.0 | 0.7 | 2,340 | 0.4 | 260 | 20 | 1.440 | 
| LKE00510-0203 | 203.0 | 0.7 | 2,360 | 0.4 | 260 | 20 | 1.460 | 
| LKE00510-0250 | 250.0 | 0.8 | 3,450 | 0.4 | 300 | 10 | 0.952 | 
| LKE00510-0300 | 300.0 | 0.8 | 4,150 | 0.3 | 350 | 10 | 1.419 | 
 官方公众号
					官方公众号