 
    
 
						
						
						
					
Flame-retardant anti-static hose LKE511FR-V0
Color: transparent, with ivory color spiral plastic reinforcement
Temperature range: -20 °C / +100 °C, can withstand 120 °C for a short time.
Features: Polyether polyurethane pipe wall, reinforced with shock-proof rigid PVC spiral plastic ribs, smooth inner wall and spiral texture on outer surface. Lightweight, wear-resistant and resistant to distortion. Resistant to most chemicals, discharge static electricity through anti-static materials. Pumping and conveying of light dry food. Comply with relevant EU regulations.
Application: Usually used in suction occasions with static electricity to eliminate static electricity caused by friction, especially suitable for abrasive solids such as dust, powder, fiber, debris and granular; used for gaseous and liquid media, industrial dust removal and Suction, industrial vacuum cleaner, paper or fabric fiber suction, as an anti-wear and anti-static protection tube.
Attributes: wear-resistant protection, smooth inner wall, good chemical resistance, good UV and ozone resistance, small bending radius, no leakage of gas and liquid.
Flame retardant rating: UL94-V0
Product parameters:
	
| 
 Item NO 
					 | 
 I.D 
					 | 
 Thickness of spiral wall 
					 | 
 Wall thickness of screw 
					 | 
 Weight 
					 | 
 Negative pressure 
					 | 
 Bend radius 
					 | 
 Length 
					 | 
 Volume 
					 | 
| 
 | mm | mm | mm | g/m | mH2O | mm | m | m3 | 
| LKE00511FRV0-020 | 20.0 | 0.4 | 2.6 | 110 | 2.5 | 25 | 20 | 0.028 | 
| LKE00511FRV0- 025 | 25.0 | 0.4 | 2.6 | 150 | 2.5 | 30 | 20 | 0.035 | 
| LKE00511FRV0- 030 | 30.0 | 0.4 | 2.6 | 160 | 2.5 | 35 | 20 | 0.049 | 
| LKE00511FRV0-032 | 31.8 | 0.4 | 2.6 | 180 | 2 | 35 | 20 | 0.051 | 
| LKE00511FRV0-035 | 35.0 | 0.5 | 2.7 | 200 | 2 | 45 | 20 | 0.059 | 
| LKE00511FRV0-038 | 38.1 | 0.5 | 2.8 | 220 | 2 | 50 | 20 | 0.068 | 
| LKE00511FRV0-040 | 40.0 | 0.5 | 2.8 | 230 | 2 | 60 | 20 | 0.071 | 
| LKE00511FRV0-045 | 45.0 | 0.5 | 2.9 | 270 | 2 | 65 | 20 | 0.083 | 
| LKE00511FRV0-050 | 50.8 | 0.5 | 3.2 | 320 | 2 | 70 | 20 | 0.104 | 
| LKE00511FRV0-055 | 55.0 | 0.5 | 3.4 | 400 | 2 | 75 | 20 | 0.119 | 
| LKE00511FRV0-060 | 60.0 | 0.5 | 3.6 | 470 | 1.6 | 80 | 20 | 0.170 | 
| LKE00511FRV0-063 | 63.5 | 0.5 | 3.6 | 510 | 1.6 | 80 | 20 | 0.180 | 
| LKE00511FRV0-065 | 65.0 | 0.5 | 3.6 | 520 | 1.6 | 90 | 20 | 0.191 | 
| LKE00511FRV0-070 | 70.0 | 0.6 | 3.9 | 560 | 1.6 | 95 | 30 | 0.293 | 
| LKE00511FRV0-076 | 76.2 | 0.6 | 3.9 | 600 | 1.6 | 100 | 30 | 0.328 | 
| LKE00511FRV0-080 | 80.0 | 0.6 | 4.2 | 650 | 1.6 | 110 | 30 | 0.357 | 
| LKE00511FRV0-090 | 90.0 | 0.6 | 4.3 | 750 | 1.4 | 125 | 30 | 0.547 | 
| LKE00511FRV0-100 | 100.0 | 0.6 | 4.4 | 820 | 1.3 | 140 | 30 | 0.640 | 
| LKE00511FRV0-102 | 102.0 | 0.6 | 4.4 | 830 | 1.3 | 140 | 30 | 0.652 | 
| LKE00511FRV0-110 | 110.0 | 0.6 | 4.7 | 950 | 1.2 | 150 | 30 | 0.743 | 
| LKE00511FRV0-120 | 120.0 | 0.6 | 5.0 | 1,100 | 1 | 160 | 30 | 0.831 | 
| LKE00511FRV0-127 | 127.0 | 0.6 | 5.0 | 1,150 | 1 | 170 | 30 | 0.900 | 
| LKE00511FRV0-130 | 130.0 | 0.7 | 5.3 | 1,300 | 0.9 | 170 | 20 | 0.780 | 
| LKE00511FRV0-140 | 140.0 | 0.7 | 5.3 | 1,430 | 0.9 | 180 | 20 | 0.860 | 
| LKE00511FRV0-150 | 151.5 | 0.7 | 5.3 | 1,500 | 0.8 | 200 | 20 | 0.953 | 
| LKE00511FRV0-152 | 152.8 | 0.7 | 5.3 | 1,520 | 0.8 | 200 | 20 | 0.961 | 
| LKE00511FRV0-160 | 160.0 | 0.7 | 6.7 | 1,940 | 0.7 | 220 | 20 | 1.049 | 
| LKE00511FRV0-170 | 170.0 | 0.7 | 6.7 | 2,030 | 0.5 | 230 | 20 | 1.140 | 
| LKE00511FRV0-180 | 180.0 | 0.7 | 6.7 | 2,140 | 0.4 | 250 | 20 | 1.236 | 
| LKE00511FRV0-200 | 200.0 | 0.7 | 6.7 | 2,300 | 0.4 | 260 | 20 | 1.440 | 
| LKE00511FRV0-203 | 203.0 | 0.7 | 6.7 | 2,320 | 0.4 | 260 | 20 | 1.460 | 
| LKE00511FRV0-250 | 250.0 | 0.8 | 7.5 | 3,400 | 0.4 | 300 | 10 | 0.952 | 
| LKE00511FRV0-300 | 300.0 | 0.8 | 7.7 | 4,100 | 0.3 | 350 | 10 | 1.419 | 
 官方公众号
					官方公众号