 
    
 
						
						
						
					
Sanitary steel wire silicone hose LKE633
structure:
Fabric: Four layers of polyester fabric
Steel wire: double layer 304 stainless steel wire, spacing 10mm
Inner wall: transparent and smooth
Outer wall: transparent and smooth
Main feature:
The hose can be used for smooth and wrinkled outer walls; low decomposition rate silica gel is suitable for pharmaceutical, biomedical, cosmetic, and food processing applications. The inner tube is made of high-purity platinum vulcanized silica gel material; hardness 70A; can be used for full vacuum; resistance to cracking, kink resistance, durability, and strong pressure. Translucency allows visual monitoring of media flow; two types are available: smooth outer wall or pleated outer wall for higher elasticity; normal operating temperature range: from -100° F (-73.3° C) to 400° F (204.4°) C); can be sterilized by CIP, SIP or radiation or autoclave; endure extreme temperature, compression, chemicals, ozone, radiation, humidity and environmental exposure; does not decompose any odor and taste to the solution medium; the stock is 15 meters Length; produced in a tightly controlled environment and strict good manufacturing procedures; clean during production; sealed in a transparent polyethylene bag; reaching USP Class VI, FDA CFR 177.2600, ISO 10993. NSF 51, European Pharmacopoeia 3.1 .9 and 3A standards.
	
Specification:
| ØI.D (mm) | ØO.D (mm) | Thickness (mm) | Burst Pressure Kg | Weight g/m | Bend radius mm | 
| ±0.50 | 
 | +1 / -0.5 | 
 | ±5% | 
 | 
| 6 | 19 | 6.50 | 63 | 44 | 43 | 
| 8 | 21 | 6.50 | 58 | 128 | 46 | 
| 9 | 22 | 6.50 | 56 | 170 | 47 | 
| 10 | 23 | 6.50 | 54 | 212 | 49 | 
| 13 | 26 | 6.50 | 49 | 338 | 54 | 
| 15 | 28 | 6.50 | 47 | 422 | 58 | 
| 16 | 29 | 6.50 | 45 | 464 | 59 | 
| 18 | 31 | 6.50 | 43 | 548 | 63 | 
| 19 | 32 | 6.50 | 42 | 590 | 66 | 
| 20 | 33 | 6.50 | 41 | 632- | 68 | 
| 22 | 35 | 6.50 | 40 | 716 | 72 | 
| 25 | 38 | 6.50 | 37 | 842 | 80 | 
| 28 | 41 | 6.50 | 35 | 968 | 88 | 
| 30 | 43 | 6.50 | 34 | 1052 | 94 | 
| 32 | 45 | 6.50 | 33 | 1136 | 100 | 
| 34 | 47 | 6.50 | 32 | 1220 | 107 | 
| 35 | 48 | 6.50 | 31 | 1262 | 110 | 
| 38 | 52 | 7.00 | 30 | 1388 | 121 | 
| 40 | 54 | 7.00 | 29 | 1472 | 129 | 
| 42 | 56 | 7.00 | 28 | 1556 | 138 | 
| 43 | 57 | 7.00 | 27 | 1598 | 143 | 
| 44 | 58 | 7.00 | 27 | 1640 | 147 | 
| 45 | 59 | 7.00 | 27 | 1682 | 152 | 
| 48 | 62 | 7.00 | 25 | 1808 | 168 | 
| 50 | 64 | 7.00 | 25 | 1892 | 179 | 
| 51 | 65 | 7.00 | 24 | 1934 | 185 | 
| 52 | 66 | 7.00 | 24 | 1976 | 191 | 
| 53 | 67 | 7.00 | 24 | 2018 | 197 | 
| 55 | 69 | 7.00 | 23 | 2102 | 210 | 
| 57 | 71 | 7.00 | 22 | 2186 | 224 | 
| 60 | 74 | 7.00 | 21 | 2312 | 247 | 
| 62 | 76 | 7.00 | 21 | 2396 | 264 | 
| 63 | 77 | 7.00 | 20 | 2438 | 273 | 
| 65 | 79 | 7.00 | 20 | 2522 | 291 | 
| 68 | 82 | 7.00 | 19 | 2648 | 293 | 
| 70 | 84 | 7.00 | 19 | 2732 | 295 | 
| 75 | 89 | 7.00 | 17 | 2942 | 315 | 
| 76 | 90 | 7.00 | 17 | 2984 | 318 | 
| 80 | 94 | 7.00 | 16 | 3152 | 331 | 
| 83 | 97 | 7.00 | 15 | 3278 | 338 | 
| 85 | 99 | 7.00 | 15 | 3362 | 342 | 
| 87 | 101 | 7.00 | 15 | 3446 | 345 | 
| 90 | 104 | 7.00 | 14 | 3572 | 349 | 
| 95 | 109 | 7.00 | 13 | 3782 | 368 | 
| 100 | 114 | 7.00 | 12 | 3992 | 423 | 
| 102 | 116 | 7.00 | 12 | 4076 | 431 | 
 官方公众号
					官方公众号