 
    
 
						
						
						
					
	Structure:
Inner tube :SBR FDA approved material
Reinforcement: high strength synthetic fabric (including spiral steel wire)
Cover: wear-resistant, weather-resistant, ozone resistant synthetic rubber
Operating temperature:
To 40 ° C to + 100 ° C,
Application: for pumping and   draining food, such as water, juice, beverage, milk
Market: Food processing, canning truck, dairy processing, milk processing
For joint assembly methods and   other joint suggestions, please contact our sales representative.
Product parameters:
	
| Item NO | I.D mm | O.D mm | Maximum working pressure(bar) | Burst pressure (bar) | Bend Radius (mm) | Vacuum (kPa) | Weight (Kg/m) | Length (m) | 
| LKE-652-019 | 19 | 30 | 10.5 | 31 | 60 | 94.8 | 0.63 | 40、60 | 
| LKE-652-025 | 25 | 37 | 10.5 | 31 | 75 | 94.8 | 0.81 | 40、60 | 
| LKE-652-031 | 31 | 44 | 10.5 | 31 | 95 | 94.8 | 1.06 | 40、60 | 
| LKE-652-038 | 38 | 51 | 10.5 | 31 | 110 | 94.8 | 1.34 | 40、60 | 
| LKE-652-045 | 45 | 57.5 | 10.5 | 31 | 130 | 94.8 | 1.53 | 40、60 | 
| LKE-652-051 | 51 | 66 | 10.5 | 31 | 150 | 94.8 | 1.87 | 40、60 | 
| LKE-652-060 | 60 | 77.5 | 10.5 | 31 | 280 | 94.8 | 2.29 | 40、60 | 
| LKE-652-080 | 80 | 92 | 10.5 | 31 | 340 | 94.8 | 2.98 | 40、60 | 
| LKE-652-102 | 102 | 117.5 | 10.5 | 31 | 450 | 94.8 | 3.94 | 40、60 | 
 官方公众号
					官方公众号