 
    
 
						
						
						
					
	
	Food grade hose LKE620
 
Application: Food grade hose LKE620 is usually used for suction occasions. It is especially suitable for abrasive solids. Such as dust, powder, fibers, debris and granular materials; for gaseous and liquid media. Industrial dust removal and suction. Industrial vacuum Vacuum cleaner. Paper or fabric fiber suction. As an anti-wear protection tube.
Attributes: Food-grade wear-resistant protective tube. Smooth interior. Scalable. Food-grade tube wall complies with: FDA 21 CFR 177.2600 and 178.2010.EC regulations 2002/72/EC. Including revised regulations 2007/19/EC; antimicrobial and Hydrolysis. Good chemical resistance. Good UV and ozone resistance. Small bending radius. No leakage of gas and liquid;
Structure: The tube wall is covered with hard plastic spiral. The inner wall of the tube is smooth;
Material: pipe wall: polyether-polyurethane. spiral wire: rigid PVC
Temperature range: about -20°C to +90°C. Up to +120°C in a short time
Specifications:
| Item NO | I.D Ø | 
 Thickness of spiral wall 
					 | 
 Wall thickness of screw 
					 | Weight | Vacuum | Bend radius | Length | Valume | 
| 
 | mm | mm | mm | g/m | mH2O | mm | m | m3 | 
| LKE-620-0020 | 20.0 | 0.4 | 2.6 | 110 | 2.5 | 25 | 20 | 0.028 | 
| LKE-620-0025 | 25.0 | 0.4 | 2.6 | 150 | 2.5 | 30 | 20 | 0.035 | 
| LKE-620-0030 | 30.0 | 0.4 | 2.6 | 160 | 2.5 | 35 | 20 | 0.049 | 
| LKE-620-0032 | 31.8 | 0.4 | 2.6 | 180 | 2 | 35 | 20 | 0.051 | 
| LKE-620-0035 | 35.0 | 0.5 | 2.7 | 200 | 2 | 45 | 20 | 0.059 | 
| LKE-620-0038 | 38.1 | 0.5 | 2.8 | 220 | 2 | 50 | 20 | 0.068 | 
| LKE-620-0040 | 40.0 | 0.5 | 2.8 | 230 | 2 | 60 | 20 | 0.071 | 
| LKE-620-0045 | 45.0 | 0.5 | 2.9 | 270 | 2 | 65 | 20 | 0.083 | 
| LKE-620-0051 | 50.8 | 0.5 | 3.2 | 320 | 2 | 70 | 20 | 0.104 | 
| LKE-620-0055 | 55.0 | 0.5 | 3.4 | 400 | 2 | 75 | 20 | 0.119 | 
| LKE-620-0060 | 60.0 | 0.5 | 3.6 | 470 | 1.6 | 80 | 20 | 0.170 | 
| LKE-620-0063 | 63.5 | 0.5 | 3.6 | 510 | 1.6 | 80 | 20 | 0.180 | 
| LKE-620-0065 | 65.0 | 0.5 | 3.6 | 520 | 1.6 | 90 | 20 | 0.191 | 
| LKE-620-0070 | 70.0 | 0.6 | 3.9 | 560 | 1.6 | 95 | 30 | 0.293 | 
| LKE-620-0076 | 76.2 | 0.6 | 3.9 | 600 | 1.6 | 100 | 30 | 0.328 | 
| LKE-620-0080 | 80.0 | 0.6 | 4.2 | 650 | 1.6 | 110 | 30 | 0.357 | 
| LKE-620-0090 | 90.0 | 0.6 | 4.3 | 750 | 1.4 | 125 | 30 | 0.547 | 
| LKE-620-0100 | 100.0 | 0.6 | 4.4 | 820 | 1.3 | 140 | 30 | 0.640 | 
| LKE-620-0102 | 102.0 | 0.6 | 4.4 | 830 | 1.3 | 140 | 30 | 0.652 | 
| LKE-620-0110 | 110.0 | 0.6 | 4.7 | 950 | 1.2 | 150 | 30 | 0.743 | 
| LKE-620-0120 | 120.0 | 0.6 | 5.0 | 1.100 | 1 | 160 | 30 | 0.831 | 
| LKE-620-0127 | 127.0 | 0.6 | 5.0 | 1.150 | 1 | 170 | 30 | 0.900 | 
| LKE-620-0130 | 130.0 | 0.7 | 5.3 | 1.300 | 0.9 | 170 | 20 | 0.780 | 
| LKE-620-0140 | 140.0 | 0.7 | 5.3 | 1.430 | 0.9 | 180 | 20 | 0.860 | 
| LKE-620-0151 | 151.5 | 0.7 | 5.3 | 1.500 | 0.8 | 200 | 20 | 0.953 | 
| LKE-620-0152 | 152.8 | 0.7 | 5.3 | 1.520 | 0.8 | 200 | 20 | 0.961 | 
| LKE-620-0160 | 160.0 | 0.7 | 6.7 | 1.940 | 0.7 | 220 | 20 | 1.049 | 
| LKE-620-0170 | 170.0 | 0.7 | 6.7 | 2.030 | 0.5 | 230 | 20 | 1.140 | 
| LKE-620-0180 | 180.0 | 0.7 | 6.7 | 2.140 | 0.4 | 250 | 20 | 1.236 | 
| LKE-620-0200 | 200.0 | 0.7 | 6.7 | 2.300 | 0.4 | 260 | 20 | 1.440 | 
| LKE-620-0203 | 203.0 | 0.7 | 6.7 | 2.320 | 0.4 | 260 | 20 | 1.460 | 
| LKE-620-0250 | 250.0 | 0.8 | 7.5 | 3.400 | 0.4 | 300 | 10 | 0.952 | 
| LKE-620-0300 | 300.0 | 0.8 | 7.7 | 4.100 | 0.3 | 350 | 10 | 1.419 | 
 官方公众号
					官方公众号