 
    
 
						
						
						
					PU clamp yarn hose LKE791
product features:
1. Made of high-quality TPU raw materials, high pressure resistance, low cold resistance, flexibility and elasticity, still soft at -20ºC.
2. The middle braided with polyester yarn makes the hose can withstand higher pressure than ordinary PU hose and has a longer service life.
3. It has the strength and wear resistance of high-quality TPU material, which is lighter than rubber and more wear-resistant.
4. Wear resistance, good elasticity, good resilience, softness, and not easy to knot.
5. The pipe surface and pipe wall are smooth and uniform, not easy to kink, and have a good hand feeling.
Temperature range: -35—90°C, can reach 120° in a short time (3 hours)
Scope of application:
Air ducts for pneumatic tools, homes, vehicles, etc. and automated painting systems
Specifications:
| 型号 | 英制尺寸 | 公制尺寸 Metric Measurement | 工作压力 W.P. | 爆破压力 B.P. | 重量 Weight | |||
| At 23℃ | 
 | 
 | ||||||
| Item No. | Inch | I.D. mm | O.D. mm | m/roll | MPa | MPa | Kg/roll 
 | 
 | 
| LKE00791-005 | 13/64 | 5 | 8 | 200 | 0.8 | 2.5 | 6.92 | 
 | 
| LKE00791-006 | 1/4 | 6 | 10 | 1.0 | 3.0 | 11.35 | 
 | |
| LKE00791-008 | 3/8 | 8 | 12 | 1.0 | 3.0 | 14.2 | 
 | |
| LKE00791-009 | 3/8 | 9 | 12 | 0.9 | 2.7 | 11.2 | 
 | |
| LKE00791-010 | 13/32 | 10 | 14 | 100 | 0.8 | 2.4 | 8.5 | 
 | 
| LKE00791-012 | 1/2 | 12 | 16 | 0.7 | 2.1 | 9.95 | 
 | |
| LKE00791-013 | 1/2 | 13 | 18 | 0.6 | 1.8 | 13.75 | 
 | |
| LKE00791-014 | 35/64 | 14 | 19 | 0.7 | 2.1 | 14.65 | 
 | |
| LKE00791-015 | 5/8 | 15 | 20 | 0.7 | 2.1 | 15.52 | 
 | |
| LKE00791-016 | 5/8 | 16 | 20 | 0.5 | 1.5 | 12.8 | 
 | |
| LKE00791-018 | 45/64 | 18 | 22 | 0.6 | 1.8 | 14.2 | 
 | |
| LKE00791-019 | 3/4 | 19 | 23 | 0.4 | 1.2 | 14.9 | 
 | |
| LKE00791-020 | 25/32 | 20 | 24 | 0.6 | 1.8 | 15.6 | 
 | |
| LKE00791-022 | 55/64 | 22 | 26 | 75 | 0.7 | 2.1 | 12.8 | 
 | 
| LKE00791-025 | 1 | 25 | 32 | 0.5 | 1.5 | 26.5 | 
 | |
| LKE00791-032 | 1-1/4 | 32 | 39 | 0.5 | 1.5 | 33 | 
 | |
| LKE00791-038 | 1-1/2 | 38 | 46 | 0.4 | 1.2 | 29.8 | 
 | |
| LKE00791-045 | 1-3/4 | 45 | 51 | 0.4 | 1.2 | 25.55 | 
 | |
| LKE00791-050 | 2 | 50 | 58 | 0.4 | 1.2 | 38.3 | ||
 官方公众号
					官方公众号