 
    
 
						
						
						
					Neoprene hose LKE429
Material:
■Helix: Spring wire
■Thread: glass fiber fabric
■Tube wall: glass fiber coated neoprene
Application:
■ Plastic industry, dry hot air: pellet/plastic dryer, hot air dryer
■ Film blowing machine, squeezing tool cooling air,
■ Printing machinery, air supply: UV dryer, infrared dryer
■ Passenger cars, off-road vehicles, caravans/trailers, RVs/camping vehicles/recreational vehicles, boats, ships/boats, yachts: ventilation, heating
■Waste incineration plant, high temperature air or gas medium transportation
Characteristic:
■Double layer, fiber reinforced
■Lightweight, extremely small bending radius
■Good chemical resistance
■Good heat resistance
■The inner wall is smooth, easy to bend and not easy to kink
■No indentation after bending recovery
Temperature range:
■ -70°C to 300°C, up to 350°C in a short time
Specifications:
| I.D | O.D | OP.pressure | Length | Item NO | |
| mm | mm | Positve Pressure (bar) | NegativePressre (bar) | M | |
| 38 | 46 | 3.360 | 0.852 | 4 | LKE-429-038 | 
| 40 | 48 | 3.120 | 0.720 | 4 | LKE-429-040 | 
| 50 | 58 | 3.120 | 0.624 | 4 | LKE-429-050 | 
| 65 | 73 | 2.880 | 0.552 | 4 | LKE-429-065 | 
| 80 | 88 | 2.520 | 0.516 | 4 | LKE-429-080 | 
| 100 | 108 | 2.400 | 0.480 | 4 | LKE-429-100 | 
| 127 | 133 | 2.280 | 0.420 | 4 | LKE-429-127 | 
| 150 | 158 | 1.680 | 0.276 | 4 | LKE-429-150 | 
| 165 | 173 | 1.440 | 0.204 | 4 | LKE-429-165 | 
| 200 | 208 | 0.600 | 0.084 | 4 | LKE-429-200 | 
| 250 | 258 | 0.600 | 0.084 | 4 | LKE-429-250 | 
	
 官方公众号
					官方公众号